Bolt wire |
Bolt length |
Article Nº |
T mm |
B mm |
C mm |
D mm |
E mm |
G mm |
I mm |
K mm |
L mm |
N mm |
Weigth kg |
M12 | 18mm | 7997100 | 42 | 14 |
12 |
30 |
30 | 34 | 20 | 56 | 18 | 8 | 0.20 |
M12 | 150mm | 8600400 | 42 | 14 | 12 | 30 | 30 | 32 | 18 | 56 | 50 | 8 | 0.35 |
M16 | 24mm | 7997854 | 50 | 16 | 15 | 35 | 35 | 40 | 24 | 65 | 24 | 10 | 0.33 |
M16 | 120mm | 8600401 | 50 | 16 | 15 | 35 | 35 | 40 | 25 | 65 | 120 | 10 | 0.48 |
M20 | 30mm | 7904107 | 57 | 19 | 17 | 40 | 43 | 47 | 28 | 74 | 30 | 12 | 0.56 |
M20 | 60mm | 7901252 | 57 | 19 | 17 | 40 | 43 | 47 | 28 | 74 | 60 | 12 | 0.60 |
Characteristics: | |
|
|
|
|
|
|
|
|
|