Article

Diameter

inches

Diameter

mm

Weigth / 100m

kg

Minimal Breaking Force

MBF - kg

51170001 0.315 8 26 4,040
51170002

0.354

9

33

5,100

51170003 0.394 10 41 6,300
51170004

0.433

11

50

7,650

51170005 0.472 12 60 9,100
51170006 0.512 13 70 10,700
51170007 0.511 14 80 12,350
51170008 0.591 15 93 14,200
51170009 0.394 16 105 16,200
51170010 0.433 18 133 20,500
51170011 0.472 19 151 24,700
51170012 0.511 20 164 25,300
51170013 0.552 22 198 30,600
51170014 0.591 24 228 33,200
51170015 0.630 25 265 38,900
5170016 0.709 28 328 47,000
51170017 0.787 30 364 53,700
51170018 1.260 32 414 60,900
51170019 1.378 35 514 75,600
51170020 1.496 38 596 86,000
51170021 1.575 40 654 95,000
51170022 1.654 42 715 102,600
51170023 1.732 44 778 111,700
51170024 1.772 45 844 121,300
51170025 1.890 48 913 131,100
51170026 2.047 52 1060 152,100
51170027 2.126 54 1138 163,200

  

Class

180 / 199 kg/mm²

Theoretical Breakingforce

MBF x 1.25

Application

cable slings, cranes

Deviating models on request