1 = soft eyes 2 = double ring
3 = soft eye + thimble eye 4 = ring + safety hook
5 = double thimble eyes 6 = ring + cobra hook
7 = double full thimble eyes 8 = ring + swivel hook 
9 = double split sockets 10 = ring + thimble eye
11 = molded sockets 12 = ring + shackle

 

Diameter

Inches

Diameter

mm

WLL

kg

Minimal Breaking Force

MBF - kg

Length Loop

A in mm

0.315 6 400 2,200 100

0.354

8

650

4,120

150
0.394 10 1,100 6,000 150

0.433

11

1,300

7,250

200
0.472 12 1,500 8,600 200
0.512 13 1,800 10,000 250
0.511 14 2,000 10.900 250
0.591 15 2,300 12,700 300
0.630 16 3,000 16,200 300
0.709 18 3,600 19,400 300
0.787 20 4,400 23,800 400
0.866 22 5,200 28,600 400
0.945 24 6,100 33,200 400
1.024 26 6,600 38,900 400
1.102 28 8,600 47,000 500
1.181 30 10,000 53,700 500
1.260 32 11,000 60,900 600
1.339 34 12,300 68,500 600
1.417 36 13,700 76,000 700
1.496 38 15,900 86,000 700
1.575 40 17,400 95,000 800
1.654 42 19,000 102,600 800
1.732 44 20,700 111,700 900
1.811 46 23,400 121,300 1,000
1.890 48 25,300 131,200 1,000
1.969 50 27,200 152,000 1,000
2.047 52 29,200 163,000 1,200
2.126 54  36,000 188,000 1,200
2.244 57 40,000 209,000 1,500
2.402 61 46,000 239,000 1,500
2.520 64 54,000 274,000 1,500
2.756 70 65,000 325,000 1,500

  

Length

On Request

Type of Material On Request
According to

98/37/EC, BS EN 13414-1,  ASME B 30.9

Safety Factor 5
Conformity Statement

Included

Deviating models On Request