Article

Diameter

inches

Diameter

mm

Weigth / 100m

kg

Minimal Breaking Force

MBF - kg

51180001 0.315 8 24.4 3,670
51180002

0.354

9

31

4,640

51180003 0.394 10 38 5,730
51180004

0.433

11

46

6,930

51180005 0.472 12 55 8,250
51180006 0.512 13 64 9,690
51180007 0.511 14 75 11,200
51180009 0.630 16 97 14,700
51180010 0.709 18 123 18,600
51180011 0.787 20 152 22,900
51180012 0.866 22 184 27,700
51180013 0.945 24 219 33,000
51180014 1.024 26 257 38,700
51180016 1.102 28 298 44,900
51180017 1.260 32 390 58,700
51180018 1.417 36 493 74,300
51180019 1.575 40 609 91,700
51180020 1.732 44 737 111,000

 

Class

180 / 199 kg/mm²

Theoretical Breakingforce

MBF x 1.3

Application

cable slings

Deviating models on request