1 = toplink + double ring | 2 = toplink + 2 safety hooks |
3 = topling + 2 Cobra Hooks | 4 = toplink + 2 thimble eyes |
5 = toplink + 2 swivel hook |
Diameter Inches |
Diameter mm |
WLL 0 - 45 kg |
WLL 45 - 90 kg |
Toplink L x B in mm |
0.315 | 6 | 800 | 560 | 100 x 60 |
0.354 |
8 |
1,300 |
910 |
100 x 60 |
0.394 | 10 | 2,200 | 1,540 | 120 x 70 |
0.433 |
11 |
2,600 |
1,820 |
135 x 75 |
0.472 | 12 | 3,000 | 2,100 | 135 x 75 |
0.512 | 13 | 3,600 | 2,520 | 150 x 90 |
0.511 | 14 | 4,000 | 3,200 | 150 x 90 |
0.591 | 15 | 4,600 | 3,220 | 150 x 90 |
0.630 | 16 | 5,800 | 4,060 | 150 x 90 |
0.709 | 18 | 7,200 | 5,040 | 175 x 95 |
0.787 | 20 | 8,800 | 6,160 | 200 x 120 |
0.866 | 22 | 10,400 | 7,280 | 200 x 120 |
0.945 | 24 | 12,000 | 8,540 | 200 x 120 |
1.024 | 26 | 13,200 | 9,240 | 250 x 150 |
1.102 | 28 | 17,000 | 11,900 | 250 x 150 |
1.181 | 30 | 19,600 | 13,720 | 250 x 150 |
1.260 | 32 | 22,000 | 60,900 | 250 x 150 |
1.339 | 34 | 24,600 | 15,400 | 280 x 170 |
1.417 | 36 | 27,400 | 17,200 | 300 x 280 |
1.496 | 38 | 31,800 | 22,260 | 300 x 280 |
1.575 | 40 | 34,800 | 24,360 | 300 x 280 |
1.654 | 42 | 38,000 | 26,600 | 300 x 280 |
1.732 | 44 | 41,400 | 29,000 | 300 x 280 |
1.811 | 46 | 46,800 | 32,800 | 300 x 280 |
1.890 | 48 | 50,000 | 35,000 | 300 x 280 |
1.969 | 50 | 54,400 | 38,000 | 300 x 280 |
Length |
On Request |
Type of Material | On Request |
According to | 98/37/EC, BS EN 13414-1, ASME B 30.9 |
Safety Factor | 5 |
Conformity Statement | Included |
Deviating models | On Request |