1 = toplink + 4 rings | 2 = toplink + 4 safety hooks |
3 = toplink + 4 Cobra Hooks | 4 = toplink + 4 thimble eyes |
Diameter Inches |
Diameter mm |
WLL 0º - 45º kg |
WLL 45º - 90º kg |
Toplink L x B in mm |
0.315 | 6 | 1,600 | 840 | 120 x 70 |
0.354 |
8 |
2,600 |
1,360 |
120 x 70 |
0.394 | 10 | 4,400 | 2,300 | 135 x 75 |
0.433 |
11 |
5,200 |
2,700 |
150 x 90 |
0.472 | 12 | 6,000 | 3,100 | 150 x 90 |
0.512 | 13 | 7,200 | 3,780 | 150 x 90 |
0.511 | 14 | 8,000 | 4,200 | 150 x 90 |
0.591 | 15 | 9,200 | 4,830 | 175 x 95 |
0.630 | 16 | 12,000 | 6,300 | 200 x 120 |
0.709 | 18 | 14,400 | 7,560 | 200 x 120 |
0.787 | 20 | 17,600 | 9,240 | 250 x 150 |
0.866 | 22 | 20,000 | 10,920 | 250 x 150 |
0.945 | 24 | 24000 | 12,800 | 200 x 120 |
1.024 | 26 | 26,000 | 13,860 | 280 x 170 |
1.102 | 28 | 34,400 | 18,000 | 300 x 200 |
1.181 | 30 | 40,000 | 21,000 | 300 x 200 |
1.260 | 32 | 44,000 | 23,000 | 300 x 200 |
1.417 | 36 | 52,000 | 36,920 | 300 x 200 |
1.496 | 38 | 63,600 | 45,150 | 300 x 2000 |
1.575 | 40 | 69,600 | 49,400 | 350 x 200 |
Length |
On Request |
Type of Material | On Request |
According to | 98/37/EC, BS EN 13414-1, ASME B 30.9 |
Safety Factor | 5 |
Conformity Statement | Included |
Deviating models | On Request |