Article

Diameter

inches

Diameter

mm

Weigth / 100m

kg

Minimal Breaking Force

MBF - kg

51140001 0.118 3 3 600
51140002

0.157

4

6

1,070

51140003 0.177 4.5 7 1,220
51140004

0.197

5

9

1,670

51140005 0.236 6 13 2,400
51140006 0.278 7 19 3,280
51140007 0.315 8 25 4,250
51140008 0.354 9 31 5,400
51140009 0.394 10 38 6,700
51140010 0.433 11 46 8,100
51140011 0.472 12 55 9,600
51140012 0.511 13 65 11,300
51140013 0.552 14 75 13,100
51140014 0.591 15 86 14,960
51140015 0.630 16 98 17,100
51140016 0.709 18 126 21,140
51140017 0.787 20 158 27,010
51140018 0.866 22 185 31,320

  

Class

180 / 199 kg/mm²

Theoretical Breakingforce

MBF x 1.176

Application

small diameters

Deviating models on request