Diameter

Inches

Diameter

mm

WLL

kg

Minimal Breaking Force

MBF - kg

0.472 12 2,400 12,400
0.591 15 3,800 19,400
0.709 18 5,500 28,000
0.827 21 6,000 31,100
0.945 24 9,000 45,800
1.063 27 10,000 52,700
1.181 30 14,800 73,900
1.299 33 11,000 86,900
1.417 36 17,900 106,000
1.535 39 21,000 125,000
1.654 42 25,000 145,000
1.890 48 29,000 189,000
2.126 54 47,900  239,000
2.244 57 53,000 266,800
2.362 60 59,000 297,800
2.598 66 72,000 355,000
2.835 72 77,000 388,000
3.071 78 90,000 453,600
3.307 84 110,000 553,000

3.543

90 125,000 626,000
3.780 96 140,000 704,000
4.252 108 185,000 928,000
4.724 120 222,000 1,112,000
5.315 135 285,000 1,425,000
5.669 144 312,000 1,566,000

  

Length

On Request

Type of Material On Request
According to 98/37/EC, BS EN 13414-1, ASME B 30.9
Safety Factor 5
Conformity Statement

Included

Deviating models On Request