Article Nº |
Diameter inches |
Diameter mm |
Weigth / 100m kg |
Minimal Breaking Force MBF - kg |
51160001 | 0.315 | 8 | 26 | 4,380 |
51160002 | 0.354 |
9 |
33 |
5,880 |
51160003 | 0.394 | 10 | 41 | 6,850 |
51160004 | 0.433 |
11 |
50 |
8,300 |
51160005 | 0.472 | 12 | 60 | 9,900 |
51160006 | 0.512 | 13 | 70 | 11,600 |
51160007 | 0.511 | 14 | 80 | 13,500 |
51160008 | 0.591 | 15 | 93 | 15,400 |
51160009 | 0.394 | 16 | 105 | 17,500 |
51160010 | 0.433 | 18 | 133 | 22,200 |
51160011 | 0.472 | 19 | 151 | 24,700 |
51160012 | 0.511 | 20 | 164 | 25,700 |
51160013 | 0.552 | 22 | 198 | 33,250 |
51160014 | 0.591 | 24 | 228 | 36,000 |
51160015 | 0.630 | 25 | 265 | 42,000 |
51160016 | 0.709 | 28 | 328 | 51,200 |
51160017 | 0.787 | 30 | 364 | 58,200 |
51160018 | 1.260 | 32 | 414 | 65,200 |
51160019 | 1.378 | 35 | 514 | 81,000 |
51160020 | 1.496 | 38 | 596 | 94,000 |
51160021 | 1.575 | 40 | 654 | 103,000 |
51160022 | 1.654 | 42 | 715 | 112,800 |
51160023 | 1.732 | 44 | 778 | 122,700 |
51160024 | 1.772 | 45 | 844 | 132,000 |
51160025 | 1.890 | 48 | 913 | 144,000 |
51160026 | 2.047 | 52 | 1060 | 167,000 |
51160027 | 2.126 | 54 | 1138 | 188,000 |
Class |
180 / 199 kg/mm² |
Theoretical Breakingforce | MBF x 1.219 |
Application | naval towage |
Deviating models | on request |